2 Bedroom
3 Bedroom
3 Bedroom + 1 Deluxe
3 Bedroom + 1 Premium
4 Bedroom
5 Bedroom Penthouse
STACK / LEVEL | 01 | 02 | 03 | 04 |
926 Sqft |
926 Sqft |
1,389 , 1,722 Sqft |
1,055 Sqft |
|
16 | B1-R | PH1 | ||
15 | B1 | B1 | C1 | B5A |
14 | B1-1 | B1-1 | C1-1 | B5A |
13 | B1-3 | B1-3 | C1-3 | B5A-1 |
12 | B1 | B1 | C1 | B5A |
11 | B1-1 | B1-1 | C1-1 | B5A |
10 | B1-3 | B1-3 | C1-3 | B5A-1 |
9 | B1 | B1 | C1 | B5A |
8 | B1-1 | B1-1 | C1-1 | B5A |
7 | B1-3 | B1-3 | C1-3 | B5A-1 |
6 | B1 | B1 | C1 | B5A |
5 | B1-1 | B1-1 | C1-1 | B5A |
4 | B1-3 | B1-3 | C1-3 | B5A-1 |
3 | B1 | B1 | C1 | B5A |
2 | B1-1 | B1-1 | C1-1 | B5A |
1 | B1-P | B1-P | C1-P | B5A-P |
STACK / LEVEL | 05 | 06 | 07 | 08 |
926 Sqft |
947 Sqft |
1,389 , 1,722 Sqft |
1,055 Sqft |
|
16 | B2-R | PH1 | ||
15 | B1 | B2 | C1 | B5 |
14 | B1-1 | B2-1 | C1-1 | B5 |
13 | B1-3 | B2-2 | C1-3 | B5-2 |
12 | B1 | B2 | C1 | B5 |
11 | B1-1 | B2-1 | C1-1 | B5 |
10 | B1-3 | B2-2 | C1-3 | B5-2 |
9 | B1 | B2 | C1 | B5 |
8 | B1-1 | B2-1 | C1-1 | B5 |
7 | B1-3 | B2-2 | C1-3 | B5-2 |
6 | B1 | B2 | C1 | B5 |
5 | B1-1 | B2-1 | C1-1 | B5 |
4 | B1-3 | B2-2 | C1-3 | B5-2 |
3 | B1 | B2 | C1 | B5 |
2 | B1-1 | B2-1 | C1-1 | B5 |
1 | B1-P | B2-P | C1-P | B5-P |
STACK / LEVEL | 09 | 10 | 11 | 12 |
947 Sqft |
926 Sqft |
1,055 Sqft |
1,389 , 1,722 Sqft |
|
16 | B2-R | PH1 | ||
15 | B2 | B1 | B5 | C1 |
14 | B2-1 | B1-1 | B5 | C1-1 |
13 | B2-2 | B1-3 | B5-2 | C1-3 |
12 | B2 | B1 | B5 | C1 |
11 | B2-1 | B1-1 | B5 | C1-1 |
10 | B2-2 | B1-3 | B5-2 | C1-3 |
9 | B2 | B1 | B5 | C1 |
8 | B2-1 | B1-1 | B5 | C1-1 |
7 | B2-2 | B1-3 | B5-2 | C1-3 |
6 | B2 | B1 | B5 | C1 |
5 | B2-1 | B1-1 | B5 | C1-1 |
4 | B2-2 | B1-3 | B5-2 | C1-3 |
3 | B2 | B1 | B5 | C1 |
2 | B2-1 | B1-1 | B5 | C1-1 |
1 | B2-P | B5-P | C1-P |
STACK / LEVEL | 13 | 14 | 15 | 16 |
926 Sqft |
926 Sqft |
1,055 Sqft |
1,389 , 1,722 Sqft |
|
16 | B1-R | PH1 | ||
15 | B1 | B1 | B5A | C1 |
14 | B1-2 | B1-1 | B5A | C1-1 |
13 | B1-3 | B1-3 | B5A-1 | C1-3 |
12 | B1 | B1 | B5A | C1 |
11 | B1-2 | B1-1 | B5A | C1-1 |
10 | B1-3 | B1-3 | B5A-1 | C1-3 |
9 | B1 | B1 | B5A | C1 |
8 | B1-2 | B1-1 | B5A | C1-1 |
7 | B1-3 | B1-3 | B5A-1 | C1-3 |
6 | B1 | B1 | B5A | C1 |
5 | B1-2 | B1-1 | B5A | C1-1 |
4 | B1-3 | B1-3 | B5A-1 | C1-3 |
3 | B1 | B1 | B5A | C1 |
STACK / LEVEL | 17 | 18 | 19 | 20 |
1,055 Sqft |
1,389 , 1,722 Sqft |
947 Sqft |
926 Sqft |
|
16 | PH1 | B2-R | ||
15 | B5A | C1 | B2 | B1 |
14 | B5A | C1-1 | B2-1 | B1-1 |
13 | B5A-1 | C1-3 | B2-2 | B1-3 |
12 | B5A | C1 | B2 | B1 |
11 | B5A | C1-1 | B2-1 | B1-1 |
10 | B5A-1 | C1-3 | B2-2 | B1-3 |
9 | B5A | C1 | B2 | B1 |
8 | B5A | C1-1 | B2-1 | B1-1 |
7 | B5A-1 | C1-3 | B2-2 | B1-3 |
6 | B5A | C1 | B2 | B1 |
5 | B5A | C1-1 | B2-1 | B1-1 |
4 | B5A-1 | C1-3 | B2-2 | B1-3 |
3 | B5A | C1 | B2 | B1 |
2 | B5A | C1-1 | B2-1 | B1-1 |
1 | B5A-P | B2-P | B1-P |
STACK / LEVEL | 21 | 22 | 23 | 24 |
1,055 , 1,722 Sqft |
1,055 Sqft |
775 Sqft |
1,055 Sqft |
|
16 | PH2 | B5-R | ||
15 | B3 | B4 | A1 | B5 |
14 | B3 | B4-1 | A1 | B5-1 |
13 | B3-1 | B4-2 | A1-1 | B5-2 |
12 | B3 | B4 | A1 | B5 |
11 | B3 | B4-1 | A1 | B5-1 |
10 | B3-1 | B4-2 | A1-1 | B5-2 |
9 | B3 | B4 | A1 | B5 |
8 | B3 | B4-1 | A1 | B5-1 |
7 | B3-1 | B4-2 | A1-1 | B5-2 |
6 | B3 | B4 | A1 | B5 |
5 | B3 | B4-1 | A1 | B5-1 |
4 | B3-1 | B4-2 | A1-1 | B5-2 |
3 | B3 | B4 | A1 | B5 |
2 | B3 | B4-1 | A1 | B5-1 |
1 | B3-P | B4-P | A1-P | B5-P |
STACK / LEVEL | 25 | 26 | 27 | 28 |
1,389 , 1,722 Sqft |
1,055 Sqft |
926 Sqft |
1,055 Sqft |
|
16 | PH1 | B4A-R | ||
15 | C1 | B5 | B1 | B4A |
14 | C1-2 | B5-1 | B1-2 | B4A-1 |
13 | C1-3 | B5-2 | B1-3 | B4A-2 |
12 | C1 | B5 | B1 | B4A |
11 | C1-2 | B5-1 | B1-2 | B4A-1 |
10 | C1-3 | B5-2 | B1-3 | B4A-2 |
9 | C1 | B5 | B1 | B4A |
8 | C1-2 | B5-1 | B1-2 | B4A-1 |
7 | C1-3 | B5-2 | B1-3 | B4A-2 |
6 | C1 | B5 | B1 | B4A |
5 | C1-2 | B5-1 | B1-2 | B4A-1 |
4 | C1-3 | B5-2 | B1-3 | B4A-2 |
3 | C1 | B5 | B1 | B4A |
2 | C1-2 | B5-1 | B1-2 | B4A-1 |
1 | C1-P | B5-P | B1-P | B4A-P |
STACK / LEVEL | 29 | 30 | 31 | 32 |
1,055 , 1,722 Sqft |
1,001 Sqft |
926 Sqft |
926 Sqft |
|
16 | PH3 | B1-R | ||
15 | B5 | B6 | B1 | B1 |
14 | B5 | B6-1 | B1-2 | B1-1 |
13 | B5-2 | B6-2 | B1-3 | B1-3 |
12 | B5 | B6 | B1 | B1 |
11 | B5 | B6-1 | B1-2 | B1-1 |
10 | B5-2 | B6-2 | B1-3 | B1-3 |
9 | B5 | B6 | B1 | B1 |
8 | B5 | B6-1 | B1-2 | B1-1 |
7 | B5-2 | B6-2 | B1-3 | B1-3 |
6 | B5 | B6 | B1 | B1 |
5 | B5 | B6-1 | B1-2 | B1-1 |
4 | B5-2 | B6-2 | B1-3 | B1-3 |
3 | B5 | B6 | B1 | B1 |
2 | B5 | B6-1 | B1-2 | B1-1 |
1 | B5-P | B6-P | B1-P | B1-P |
STACK / LEVEL | 33 | 34 | 35 | 36 |
1,055 , 1,722 Sqft |
1,055 Sqft |
1,055 Sqft |
775 Sqft |
|
16 | PH2 | B5-R | ||
15 | B4A | B3 | B5 | A1 |
14 | B4A-1 | B3 | B5-1 | A1 |
13 | B4A-2 | B3-1 | B5-2 | A1-1 |
12 | B4A | B3 | B5 | A1 |
11 | B4A-1 | B3 | B5-1 | A1 |
10 | B4A-2 | B3-1 | B5-2 | A1-1 |
9 | B4A | B3 | B5 | A1 |
8 | B4A-1 | B3 | B5-1 | A1 |
7 | B4A-2 | B3-1 | B5-2 | A1-1 |
6 | B4A | B3 | B5 | A1 |
5 | B4A-1 | B3 | B5-1 | A1 |
4 | B4A-2 | B3-1 | B5-2 | A1-1 |
3 | B4A | B3 | B5 | A1 |
2 | B4A-1 | B3 | B5-1 | A1 |
1 | B4A-P | B3-P | B5-P | A1-P |
Register yourself below to get a copy of Ola Floor Plans, Brochure, Pricing and Latest Updates!